Approx. Rs 89,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Usage/Application | counting,weighing,barcode generation,label printing,inventory control |
Material | SS / MS |
Accuracy | 1gm |
Mounting Type | stand,wall mount |
Display Type | LCD |
Features | USB,LAN,Wi-Fi facility for the data communication,label generation as per customer requirement |
Calibration Type | external |
Color | green display |
Internal Memory | 16gb |
Number Of USB | 3 |
Pan Size | 400x400,600x600,330x240,1000x1000 |
Operating Temperature | 0 to 45 Degree C |
Tare Range | auto tare,maual tare,digital tare |
Wi-Fi | Inbuilt web server,Inbuilt Web mail |
Brand | Gramton |
Warranty | 1 year |
Standards | government stamping |
Category | Label printing scale |
Sub-Category | Bar code label printing scale |
Printing Data | customizable |
Memory | 16gb internal,inbuilt SD card |
Interface | Tower lamp,scanner,relay,printer,keyboard |
I Deal In | New Only |
Power Source | 230V |
Power Consumption | 5 W |
Operating Humidity | Max 85% Rh (Non-condensing) |
Shipper Memory | 5000 PLU Upgradable to 20000 |
Internal Resolution | 300000 |
Frequency | 50 Hz |
GNS module meets all the weighing and counting needs with authentication. It can generate customized labels by connecting external printers. A combination of a microcontroller based software and an electronic device defines our machine as customized product; which can be easily upgrade using external PC or Internet Connection.
Salient Features:
Application Solutions:
Additional Information:
Approx. Rs 85,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Gramton |
Usage/Application | Weighing / Parts Counting,Labeling,Data Logging |
Model Name/Number | G 20,G 21 |
Material | SS / MS |
Accuracy | 1 G |
Display Type | HD Touch Screen Display |
Features | Easy To Handle |
Calibration Type | External |
Internal Memory | 1 GB |
Number Of USB | 3 |
Pan Size | 400X400MM TO 1200X1500MM |
Power Supply | 240 V AC |
GNS module meets all the weighing and counting needs with authentication. It can generate customized labels by connecting external printers. A combination of a microcontroller based software and an electronic device defines our machine as customized product; which can be easily upgrade using external PC or Internet Connection.
Salient Features:
Application Solutions:
Approx. Rs 85,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Gramton |
Usage/Application | Parts counting / weighing,labeling,data logging,bar code generation,inventory control |
Model Name/Number | G20,G 21 |
Material | SS / MS |
Accuracy | 1G |
Internal Memory | 1 GB |
Number Of USB | 3 |
Pan Size | 400x400 mm - 1200x1500mm |
Power Supply | 230V |
Wi-Fi | yes |
Warranty | 1 year |
Display Size | 7 inch,10 inch |
Battery Type | Inbuilt battery |
Printing Data | as per customer requirement |
Memory | 1 gb |
GNS module meets all the weighing and counting needs with authentication. It can generate customized labels by connecting external printers. A combination of a microcontroller based software and an electronic device defines our machine as customized product; which can be easily upgrade using external PC or Internet Connection.
Salient Features:
Application Solutions:
Explore More Products
3.4/5
Rated by 14 Users
© Gramton Weighing Automations. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited