Approx. Rs 34,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Gramton |
Model Name/Number | GCS |
Usage/Application | Industrial |
Material | Mild Steel |
Capacity Tons | 3 TON TO 500 TON |
Color | ORANGE AND YELLOW |
Voltage | 230V |
Frequency | 50 Hz |
Power Consumption | 6W |
Operating Temperature | 0 Degree C to 40 Degree C |
Humidity | 95% RH (Non condensing) |
Display | LED (Red) |
Display Digit | 5 Digits |
Display Size | 30 mm |
Number of Keys | 3 Keys |
Rechargeable Battery | 6V / 7Ah |
Battery Operation | 40 Hours |
Capacity | 5000 Kg |
Options:
Model | Capacity | Accuracy |
GCR 2000A | 2 T | 1 kg |
GCR 3000A | 3 T | 1 kg |
GCR 5000A | 5 T | 2 kg |
GCR 10000A | 10 T | 5 kg |
GCR 15000A | 15 T | 5 kg |
GCR 5000 HS | 5 T | 2 kg |
GCR 10000 HS | 10 T | 5 kg |
GCR 20000 HD | 20 T | 10 kg |
GCR 30000 HD | 30 T | 10 kg |
GCR 50000 HD | 50 T | 20 kg |
Additional Information:
Approx. Rs 6,650 / UnitGet Latest Price
Product Details:Brand | Gramton |
Weighing Capacity | 5-25 Kg |
Display Type | LCD Display, Digital |
Power Source | Battery, Electric |
Automation Grade | Automatic |
Humidity | 80% Rh |
Frequency | 50Hz |
Additional Information:
Approx. Rs 7,800 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Essae |
Display Type | 7 Segment RED LED |
Humidity | Max. 85 % Rh (Non - condensing) |
Frequency | 50Hz |
Operating Temperature | 0 Degree C to 45 Degree C |
Power Consumption | 30W (max) |
Physical Dimension | 304 x 382 x 395 mm (W x D x H) |
Net Weight | 7.6 kg (approx.) |
Display Digit and Size | 19 digits,10 mm height |
Voltage | 230V |
Number of Keys | 32 Keys |
Battery | 12V/3.4 AH Rechargeable |
Printer | Direct thermal |
Platter MOC | SS |
Printing Speed | 50mm/sec (max) |
Reports | PLU sales,Total sales and PLU dump |
Paper Roll Width | 57mm (max) |
Paper Roll Diameter | 40 mm (max) |
Paper Thickness | 80 micron (max) |
Capacity and Accuracy | 3kg/0.5g |
Resolution | 1/6000 |
Tare value | - 1499.5 g |
Platter Size | 302x227 mm |
Additional Information:
Approx. Rs 32,500 / UnitGet Latest Price
Product Details:Brand | GRAMTON |
Model Name/Number | GP-SS |
Weighing Capacity | 30KG-2TON |
Usage/Application | PHARMA & FOOD INDUSTRY FOR WEIGHING |
Material | Stainless Steel |
Display Type | LED Display |
Automation Grade | Manual |
Specifications:
Capacity (kg) | Accuracy (g) | Platform size (mm) | Loadcell | Framework | Platter |
6/15/1930 | 0.5/1/2 | 400 x 400 | Aluminium | MS | SS |
60/150 | 5/10 | 450 x 550 | Tool steel-IP67 | MS | SS-304 |
150/300 | 10/20 | 550 x 650 | Tool steel-IP67 | MS | SS-304 |
300 | 20 | 700 x 800 | Tool steel-IP67 | MS | MS |
300/600 | 20/50 | 700 x 800 | Tool steel-IP67 | MS | SS |
600 | 50 | 700 x 800 | Tool steel-IP67 | MS | MSC |
Approx. Rs 21,850 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Gramton |
Model Name/Number | Gp |
Weighing Capacity | Upto 2ton |
Usage/Application | Industrial Weighing |
Material | Mild Steel |
Display Type | LED Display |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | GRAMTON |
Model Name/Number | G-FLP |
Weighing Capacity | 30KG-2TON |
Usage/Application | PAINT,OIL,PHARMA |
Material | Mild Steel |
Display Type | LED Display |
Applications:
Salient Features:
Optional Accessories:
Explore More Products
3.4/5
Rated by 14 Users
© Gramton Weighing Automations. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited