Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Gramton |
Model Name/Number | GCS |
Usage/Application | Industrial |
Material | Mild Steel |
Capacity Tons | 3 TON TO 500 TON |
Color | ORANGE AND YELLOW |
Voltage | 230V |
Frequency | 50 Hz |
Power Consumption | 6W |
Operating Temperature | 0 Degree C to 40 Degree C |
Humidity | 95% RH (Non condensing) |
Display | LED (Red) |
Display Digit | 5 Digits |
Display Size | 30 mm |
Number of Keys | 3 Keys |
Rechargeable Battery | 6V / 7Ah |
Battery Operation | 40 Hours |
Capacity | 5000 Kg |
Options:
Model | Capacity | Accuracy |
GCR 2000A | 2 T | 1 kg |
GCR 3000A | 3 T | 1 kg |
GCR 5000A | 5 T | 2 kg |
GCR 10000A | 10 T | 5 kg |
GCR 15000A | 15 T | 5 kg |
GCR 5000 HS | 5 T | 2 kg |
GCR 10000 HS | 10 T | 5 kg |
GCR 20000 HD | 20 T | 10 kg |
GCR 30000 HD | 30 T | 10 kg |
GCR 50000 HD | 50 T | 20 kg |
Additional Information:
Approx. Rs 2.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Country of Origin | Made in India |
Brand | Gramton |
Usage/Application | Dimensioning, Measuring, Scanning, Volumetric Weight |
Material | Stainless Steel |
Capacity | As Per requirement |
Powered by long experience in Warehousing, E-commerce retail and Logistics Industry, Gramton has developed an Industry Leading Range of Static Dimensioning and Weighing Systems: DWS.
•Touch Screen Monitor •Instant Measurement •Reliable, robust and versatile solution for long term use •Pricing like no other cubing system on the market today
Additional Information:
Approx. Rs 2.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Usage/Application | Freight / Object measurement |
Brand | Gramton |
Automation Grade | Semi-Automatic |
Display Type | Capacitive HD Touchscreen Display |
Country of Origin | Made in India |
· -Asymmetrical Shape Parcel Measurement for Factual Workflow
· -Increase Worker’s Productivity
· -High Accuracy of Measurements with Easy Operation of PC Integration
· -Goods Profiling at Inbound for Storage Space Optimization and planning
· -Completely Avoids Human Errors
Additional Information:
Explore More Products
© Gramton Weighing Automations. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited