Approx. Rs 36,500 / UnitGet Latest Price
Product Details:Brand | Gramton |
Voltage | 230V |
Frequency | 50 Hz |
Power Consumption | 6W |
Display | Bright red LED |
Display Digit | 5 Digits |
Display Size | 32 mm |
Safe Overload | 150% of FS |
Battery | In-built 6V / 4Ah |
Battery Operation Time | 40 Hours |
Capacity | 2T-10T |
Accuracy | 1-5 Kg |
Additional Information:
Approx. Rs 54,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Gramton |
Model Name/Number | HS-GCS |
Usage/Application | Industrial |
Material | Mild Steel |
Capacity Tons | 10 T |
Color | RED |
Accuracy | 5 kg |
Voltage | AC 230V |
Power Consumption | 6W |
Display | Bright red LED |
Display Digit | 5 Digits |
Display Size | 32 mm |
Safe Overload | 150% of FS |
Battery | In-built 6V / 4Ah |
Battery Operation | 40 Hours |
Additional Information:
Approx. Rs 21,500 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Gramton |
Voltage | 230 V |
Power Consumption | 6W |
Display | Bright red LED |
Display Digit | 5 Digits |
Display Size | 32 mm |
Model | GCR 3000A |
Capacity | 3T |
Accuracy | 1 kg |
Approx. Rs 47,500 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Gramton |
Voltage | AC 230V |
Frequency | 50 Hz |
Power Consumption | 6W |
Display | Bright red LED |
Display Digit | 5 Digits |
Display Size | 32 mm |
Safe Overload | 150% of FS |
Battery | In-built 6V / 4Ah |
Battery Operation | 40 Hours |
Capacity | 2T |
Accuracy | 1 kg |
Additional Information:
Approx. Rs 32,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Phase | Single Phase |
Class | A |
Brand | Gramton |
Power Source | 230 volt |
Operating Temperature | 10 Degree C ~ 60 Degree C |
Display | 15mm,7 Segment LED (Red/ Yellow) |
Typical Accuracy | +/-5% |
Display Size | 80 mm |
Response Time | 2-7 Sec |
Dimensions | 210 x 185 x 90 mm |
Net Weight | 3 Kg |
Voltage | AC 85V ~ 250 V |
Power Consumption | 6W |
Salient Features:
Other Details:
Applications:
Additional Information:
Approx. Rs 1.16 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | Gramton |
Product Type | Crane Rail |
Material | Mild Steel |
Usage/Application | Overhead Cranes |
Part Number | Gcr |
Color | Orange |
Country of Origin | Made in India |
Approx. Rs 4.32 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | GRAMTON |
Material | MILD STEEL |
Usage/Application | Overhead Cranes |
Part Number | GCR |
Power Source | 230V AC |
Color | ORANGE |
Country of Origin | Made in India |
Approx. Rs 88,650 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Gramton |
Product Type | Crane Rail |
Material | Mild Steel |
Usage/Application | Overhead Cranes |
Part Number | Gcr |
Power Source | 230v Ac |
Color | Orange |
Country of Origin | Made in India |
Approx. Rs 1.15 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | Gramton |
Model Name/Number | Gcr |
Usage/Application | Industrial |
Material | Mild Steel |
Capacity Tons | Upto 50 Ton |
Color | Orange |
Country of Origin | Made in India |
Approx. Rs 1.34 Lakh / UnitGet Latest Price
Product Details:Brand | Gramton |
Usage/Application | Industrial |
Material | Mild Steel |
Accuracy | 1 to 20 Kg |
Capacity | 2 to 50 Ton |
Specifications:
Model | Capacity | Accuracy |
GCR 2000A | 2 T | 1 kg |
GCR 3000A | 3 T | 1 kg |
GCR 5000A | 5 T | 2 kg |
GCR 10000A | 10 T | 5 kg |
GCR 15000A | 15 T | 5 kg |
GCR 5000 HS | 5 T | 2 kg |
GCR 10000 HS | 10 T | 5 kg |
GCR 20000 HD | 20 T | 10 kg |
GCR 30000 HD | 30 T | 10 kg |
GCR 50000 HD | 50 T | 20 kg |
Additional Information:
Approx. Rs 1.25 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Automation Grade | Manual |
Brand | GRAMTON |
Additional Information:
Explore More Products
3.4/5
Rated by 14 Users
© Gramton Weighing Automations. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited