Approx. Rs 36,800 / UnitGet Latest Price
Product BrochureProduct Details:Capacity | 600kg x 100g |
Display Type | LED Digital |
Frequency | 50Hz |
Voltage | 220V |
Platform Size | 1000 x 1000 mm |
Internal Resolution | 20,00,000 |
Display Size | 20 mm |
IP Protection | IP 65 |
Specifications:
Model | Capacity | Platform Size |
PLT | 600 kg x 100g | 1000 x 1000 mm |
PLT | 600 kg x 100g | 1000 x 1200 mm |
PLT | 600 kg x 100g | 1200 x 1200 mm |
PLT | 600 kg x 100g | 1200 x 1500 mm |
PLT | 1000 kg x 100g | 1000 x 1000 mm |
PLT | 1000 kg x 200g | 1000 x 1200 mm |
PLT | 1000 kg x 200g | 1200 x 1200 mm |
PLT | 1000 kg x 200g | 1200 x 1500 mm |
PLT | 1000 kg x 200g | 1500 x 1500 mm |
PLT | 1500 kg x 200g | 1000 x 1000 mm |
Approx. Rs 25,600 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Essae |
Capacity | Available in 6 Kg/15 Kg/30 Kg |
Accuracy | 0.5 g/1 g/2 g |
Display Type | Digital |
Platform Size | 400 x 400 mm |
Loadcell | Aluminium |
Framework | MS |
Platter | SS |
Additional Information:
Approx. Rs 21,500 / UnitGet Latest Price
Product BrochureProduct Details:Capacity | Available in 30kg,60kg,150kg,300kg |
Brand | Ohaus |
Dimension | Available in 300 x 350 mm,400 x 500 mm and 500 x 600 mm |
Weight Display | LCD |
Display Size | 25 mm |
Stabilization Time | 4 Function Mechanical Keys,Raised,Tactile Within 2 seconds |
Indicator Construction | ABS Plastic Housing |
Column | 450 mm Fixed Height,Painted Carbon |
Model | D23P30ER | D23P60ER | D23P150EL | D23P150EX | D23P300EX |
Capacity x Readability (d) | 30 kg x 0.005 kg 30000g x 5g | 60 kg x 0.01 kg 60000g x 10g | 150kg x 0.02 kg 150000 g x 20 g | 150 kg x 0.02 kg 150000g x 20 g | 300 kg x 0.05 kg 300000g x 50 g |
Recommended Display Resolution | 1:6000 | 1:7500 | 1:75001:75001:6000 | ||
Platform Dimensions (W X D X min H) | 300 x 350 x 123 mm, 400 x 500 x 136 mm, 500 x 600 x 147 mm | ||||
Side View Dimensions ( S1 X S2 X S3) | 715 x 465 x 350 mm | 915 x 615 x 500 mm | 915 x 715 x 600 mm | ||
Column | 450 mm fixed height, painted carbon | 650 mm fixed height, painted carbon steel |
Additional Information:
Approx. Rs 38,500 / UnitGet Latest Price
Product BrochureProduct Details:Material | Stainless Steel |
Capacity | 5-10 g |
Display Type | LED Digital |
Frequency | 50 Hz |
Surface Finishing | Polished |
Voltage | 220V |
Platform Size | 400 x 400 mm |
Battery Backup | 12 hrs when fully charged |
Model | Capacity | Platform Size |
Ti 50 | 5g | 400 x 400 mm |
Ti 75 | 10g | 400 x 400 mm |
Ti 100 | 10g | 400 x 400 mm |
Additional Information:
Approx. Rs 13,800 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Gramton |
Capacity | Available in 6 Kg/15 Kg/30 Kg |
Accuracy | 0.5 g/1 g/2 g |
Ip Rating | IP67 |
Platform Size | 360 x 276 mm |
Material Grade | SS-304 |
Specifications:
Capacity (kg) | Accuracy (g) | Platform size (mm) | Loadcell | Framework | Platter |
6/15/1930 | 0.5/1/2 | 400 x 400 | Aluminium | MS | SS |
60/150 | 5/10 | 450 x 550 | Tool steel-IP67 | MS | SS-304 |
150/300 | 10/20 | 550 x 650 | Tool steel-IP67 | MS | SS-304 |
300 | 20 | 700 x 800 | Tool steel-IP67 | MS | MS |
300/600 | 20/50 | 700 x 800 | Tool steel-IP67 | MS | SS |
600 | 50 | 700 x 800 | Tool steel-IP67 | MS | MSC |
Additional Information:
Approx. Rs 22,500 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Gramton |
Capacity | Available in 6 kg, 30 kg, 50 Kg, 100 Kg |
Accuracy | Available in 0.5 g, 2 g, 5 g |
Operating Temperature | 50 Degree F~90 Degree F/ 10 Degree C~40 Degree C |
Voltage | AC 230V |
Dimensions | 223 x 105 x 205mm |
Display Resolution | 1/100000 |
Remote Display Size | 25 mm / 50 mm |
Pan Size | Available in 300x300 mm, 300x300 mm, 400x400 mm |
Platter Material | SS |
Approx. Rs 12,500 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Gramton |
Capacity | 50Kg x 5g |
Display Type | LED |
Ip Rating | IP65 |
Platform Size | 400 x 400 mm |
Internal Resolution | 20,00,000 |
Display Size | 20 mm |
Model | Capacity | Platform Size |
PLT 50 | 50 kg x 5g | 400x400 mm |
PLT 100 | 100 kg x 10g | 400x400 mm |
PLT 75 | 75 kg x 5g | 600x600 mm |
PLT 150 | 150 kg x 10/20g | 600x600 mm |
PLT 300 | 300 kg x 20/50g | 600x600 mm |
Additional Information:
Approx. Rs 39,800 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Gramton |
Capacity | 1000 kg |
Accuracy | 100 g |
Frequency | 50Hz |
Operating Temperature | 10 Degree C~40 Degree C |
Voltage | AC 230V |
Platform Size | 1000X1000 mm |
Remote Display Size | 25 mm / 50 mm |
Display Resolution | 1/100000 |
Battery | 6V/ 4AH ; 24 hour back up |
Platter | MS |
Additional Information:
Approx. Rs 36,400 / UnitGet Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Brand | GRAMTON |
Model Name/Number | GP |
Series | Platform Scale |
Type | PLATFORM SCALE |
Usage/Application | Industrial |
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Brand | GRAMTON |
Model Name/Number | GP |
Series | Platform Scale |
Type | PLATFORM |
Usage/Application | Industrial |
Capacity | 50 KG- 2TON |
Accuracy | 10G |
Approx. Rs 36,500 / UnitGet Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Brand | GRAMTON |
Model Name/Number | GP |
Series | Platform Scale |
Type | PLATFORM WITH RAMP |
Size | CUSTOMICED |
Usage/Application | Industrial |
Capacity | 50KG-2TON |
Accuracy | 10G |
Approx. Rs 39,800 / UnitGet Latest Price
Product BrochureProduct Details:Material | Stainless Steel |
Brand | GRAMTON |
Model Name/Number | GP-SS |
Series | Platform Scale |
Type | BENCH TYPE |
Usage/Application | Industrial |
Capacity | CUSTOMIZED |
Specifications:
Capacity (kg) | Accuracy (g) | Platform size (mm) | Loadcell | Framework | Platter |
6/15/1930 | 0.5/1/2 | 400 x 400 | Aluminium | MS | SS |
60/150 | 5/10 | 450 x 550 | Tool steel-IP67 | MS | SS-304 |
150/300 | 10/20 | 550 x 650 | Tool steel-IP67 | MS | SS-304 |
300 | 20 | 700 x 800 | Tool steel-IP67 | MS | MS |
300/600 | 20/50 | 700 x 800 | Tool steel-IP67 | MS | SS |
600 | 50 | 700 x 800 | Tool steel-IP67 | MS | MSC |
Approx. Rs 45,800 / UnitGet Latest Price
Product BrochureProduct Details:Material | Stainless Steel |
Pan Size | CUSTOMIZE |
Brand | GRAMTON |
Model Name/Number | G-SS |
Series | Platform Scale |
Type | SS304 PLATFORM SCALE |
Usage/Application | Industrial |
Capacity | 30KG- 2 TON |
Accuracy | 1G |
Automation Grade | SS304 |
Specifications:
Capacity (kg) | Accuracy (g) | Platform size (mm) | Loadcell | Framework | Platter |
6/15/1930 | 0.5/1/2 | 400 x 400 | Aluminium | MS | SS |
60/150 | 5/10 | 450 x 550 | Tool steel-IP67 | MS | SS-304 |
150/300 | 10/20 | 550 x 650 | Tool steel-IP67 | MS | SS-304 |
300 | 20 | 700 x 800 | Tool steel-IP67 | MS | MS |
300/600 | 20/50 | 700 x 800 | Tool steel-IP67 | MS | SS |
600 | 50 | 700 x 800 | Tool steel-IP67 | MS | MSC |
Approx. Rs 42,500 / UnitGet Latest Price
Product Details:Material Grade | ss 304 |
Material | ss 304 |
Usage/Application | Pharmaceutical / Chemical Industry |
Brand | GRAMTON |
Capacity | 30KG - 2TON |
Product Type | PLATFORM WEIGHING SCALE |
Grade | SS 304 |
Specifications:
Capacity (kg) | Accuracy (g) | Platform size (mm) | Loadcell | Framework | Platter |
6/15/1930 | 0.5/1/2 | 400 x 400 | Aluminium | MS | SS |
60/150 | 5/10 | 450 x 550 | Tool steel-IP67 | MS | SS-304 |
150/300 | 10/20 | 550 x 650 | Tool steel-IP67 | MS | SS-304 |
300 | 20 | 700 x 800 | Tool steel-IP67 | MS | MS |
300/600 | 20/50 | 700 x 800 | Tool steel-IP67 | MS | SS |
600 | 50 | 700 x 800 | Tool steel-IP67 | MS | MSC |
Approx. Rs 39,400 / UnitGet Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Brand | Gramton |
Model Name/Number | Gp |
Series | Platform Scale |
Type | Platform Scale |
Size | 400x400- 1200x1200 |
Country of Origin | Made in India |
Approx. Rs 21,800 / SetGet Latest Price
Product BrochureProduct Details:Brand | Gramton |
Usage/Application | Weighing / Counting |
Model Name/Number | Gp |
Material | Ss / Ms |
Size | 400x400 |
Accuracy | 20g |
Mounting Type | Platform Mount |
Country of Origin | Made in India |
Approx. Rs 28,500 / UnitGet Latest Price
Product BrochureProduct Details:Brand | GRAMTON |
Color | GRAY |
Size | 223 x 105 x 205 mm |
Usage/Application | INDUSTRIAL |
Operating Temperature | 50 Degree-90 Degree F/ 10 Degree-40 Degree C |
Additional Information:
Approx. Rs 9,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | GRAMTON |
Usage/Application | Industrial |
Calibration | External |
Model Name/Number | GP |
Accuracy | 10G |
Approx. Rs 18,950 / UnitGet Latest Price
Product Details:Brand | Gramton |
Pan Size | 400X400 |
Capacity | 30kg - 2ton |
Country of Origin | Made in India |
Specifications:
Capacity (kg) | Accuracy (g) | Platform size (mm) | Loadcell | Framework | Platter |
6/15/1930 | 0.5/1/2 | 400 x 400 | Aluminium | MS | SS |
60/150 | 5/10 | 450 x 550 | Tool steel-IP67 | MS | SS-304 |
150/300 | 10/20 | 550 x 650 | Tool steel-IP67 | MS | SS-304 |
300 | 20 | 700 x 800 | Tool steel-IP67 | MS | MS |
300/600 | 20/50 | 700 x 800 | Tool steel-IP67 | MS | SS |
600 | 50 | 700 x 800 | Tool steel-IP67 | MS | MSC |
Additional Information:
Approx. Rs 16,850 / UnitGet Latest Price
Product BrochureProduct Details:Material | Stainless Steel |
Capacity | 75kg x 5g |
Frequency | 50Hz |
Voltage | 210V/220V |
Platform Size | 440 x 400 mm |
Internal Resolution | 20,00,000 |
Display | 3 Separate 12.5 mm LCD Display with Back Light |
Model Capacity | Platform Size | |
PLT 75 | 75 kg x 5g | 440 x 400 mm |
PLT 150 | 150 kg x 10g | 400 x 400 mm |
PLT 150 | 150 kg x 10g | 500 x 500 mm |
PLT 300 | 300 kg x 20 g | 500 500 mm |
PLT 150 | 150 kg x 10 g | 600 x 600 mm |
PLT 300 | 300 kg x 20 g | 600 x 600 mm |
PLT 600 | 600 kg x 50g | 600 x 600 mm |
Additional Information:
Approx. Rs 19,500 / UnitGet Latest Price
Product BrochureProduct Details:Material | Stainless Steel |
Display Type | Digital |
Pan Size | 170x220 mm |
Display Size | 12.5 mm |
Internal Resolution | 20,00,000 |
Specifications:
Model | Cap ACC | Pan Size |
ECO | 10 kg x 1 gm | 170x220 mm |
ECO | 20 kg x 1/2 gm | 170x220 mm |
ECO | 30 kg x 2/5 gm | 170x220 mm |
Approx. Rs 28,500 / UnitGet Latest Price
Product BrochureProduct Details:Material | Stainless Steel |
Capacity | Available in 150 kg x 10/20 gm, 300 kg x 20/50 gm |
Display Type | LED Digital |
Platform Size | 450 x 750 mm |
Voltage | 110V/220V |
Display Size | 20 mm |
Internal Resolution | 20,00,000 |
No of Wheel | 4 Wheel |
Explore More Products
3.4/5
Rated by 14 Users
© Gramton Weighing Automations. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited